找回密码
 新注册用户
搜索
查看: 3519|回复: 7

有中国发起的分布式项目没有?

[复制链接]
发表于 2008-11-3 20:18:56 | 显示全部楼层 |阅读模式
有中国发起的分布式项目没有?

找了很久貌似没有……怎么回事啊?!
回复

使用道具 举报

发表于 2008-11-3 20:20:12 | 显示全部楼层
之前有一个PISegment,现在已经结束了。
如果近期再有的话,恐怕也很可能是数学类的项目。
回复

使用道具 举报

发表于 2008-11-10 14:44:47 | 显示全部楼层

回复 #2 fwjmath 的帖子

我有一个计算孪生素数的程序, 需要上千小时的CPU,
并行部分也做好了,基于socket通信和多线程
不知如何发布到分布式计算平台上去.
回复

使用道具 举报

发表于 2008-11-10 14:47:04 | 显示全部楼层

回复 #3 gemenhao 的帖子

能详细说说吗?~~~
如果可以的话可以放一个测试版~~~我们有分布式计算之开发与测试这个讨论区的~~~
回复

使用道具 举报

发表于 2008-11-10 14:59:34 | 显示全部楼层
Hardy 与 Littlewood 在一九二三年提出的猜想共有两个,
其中第一个猜想又称为 k-tuple 猜想, 它给出了所有形如 (p, p+2m1, ... , p+2mk)
(其中 0<m1<...<mk) 的素数 k-tuple 的渐进分布。 强孪生素数猜想只是 t-tuple 猜想的一部分。

我的程序是对于给定的n, 计算n以内孪生素数,3生素数, 4生素数
这些国外都已经做过了,

我打算6生素数计算到10^17以内, 在我的
PD机器测试需要720小时左右, 我的算法比国外同行快10-100左右.
下表是我的部分计算结果, 需要更为强大的多CPU协同计算.

                            Table of PI_X(10^n)(2 <= X <= 7, 8 < n < 17)
----------------------------------------------------------------------------------------------------
|   x   |PI2(x)       t2(s)|PI3(x)      t3(s)|PI4(x)   t4(s)|PI5(x)    t5(s)|PI6(x)  t6(s)|PI7(X)  t(7)
----------------------------------------------------------------------------------------------------
| 10^09 |3424506       0.25|379508           |28388         |3633       0.19|317          |54
|       |#2274205      0.18|379748       0.17|          0.08|3588           |         0.03|49
----------------------------------------------------------------------------------------------------
| 10^10 |27412679      2.37|2713347          |180529        |20203          |1613         |234
|       |#18200488     1.87|2712226      1.56|          0.58|20211      0.53|         0.17|239   0.17
----------------------------------------------------------------------------------------------------
| 10^11 |224376048     26.3|20093124         |1209318       |122457         |8626         |1183
|       |#149091160    18.6|20081601     17.9|          6.15|122855     3.91|         1.50|1152  1.22
----------------------------------------------------------------------------------------------------
| 10^12 |1870585220    275.|152850135        |8398278       |776237         |50408        |6056
|       |#1243722370   200.|152839134    156.|          53.5|775986     34.1|         12.4|5913  10.2
----------------------------------------------------------------------------------------------------
| 10^13 |15834664872   3400|1189795268       |60070590      |5108291        |303828       |33395
|+13244 |#10533137611  2300|1189826966   2104|           685|5109269     381|          132|33066  102
----------------------------------------------------------------------------------------------------
| 10^14 |135780321665 35694|9443899421       |441296836     |34709176       |1911246      |193078
|+36303 |#90350594085 25368|9443942237  20344|          6440|34701400   3750|         1304|192731 988
|-------|------------------|-----------------|--------------|---------------|-------------|------------
|-------|------------------|-----------------|--------------|---------------|-------------|------------
| 10^15 |x1177209242304 140|76218094021      |3314576487    |242554539      |12431996     |1167688 +24
|       |#782844146132  100|76217933571   75h|+8790      25h|242526656   15h|+133     4.3h|1166385 +26 3h
|----------------------------------------------------------------------------------------------------
| 10^16 |x10304195697298   |624026299748    x|25379433651  x|               |83217782     |
|       |66.57%       1900h|624025508307 960h|          280h|           150h|          50h|        30h
-----------------------------------------------------------------------------------------------------
| 10^17 |~9094887217736    |                 |~197132521090 |               |~566142197   |
|       |66.47%      30000h|                 |         4000h|               |         650h|
-----------------------------------------------------------------------------------------------------
x : not calculated at present by my programming.
~ : is not exact value
+ : need add a small value
# : sum of even prime pairs
prime G(10 ^ 14) = 90350630388, time use 25167.36 s
回复

使用道具 举报

发表于 2008-11-10 15:05:48 | 显示全部楼层
我的程序正在针对 给定的大偶数n( > 10^15), 计算n表示为两素数和对数的个数.
这个正好国外没有人算过, 程序目前是基于控制台的, 好处就是一开始运行就
总共需要的计算时间和计算进度. 对cpu要求L2 >= 2M 否则性能会下降非常
厉害 因为cache miss 比例非常高.

下面是部分截屏
calcaute PI_6(10^16) with pattern [p, p + 4, p + 6, p + 10, p + 12, p + 16]
this is just for benchmark, only set COUNT_TABLE can generate detail table

step 0 : working thread = 3, L2 cache use 89.06%
BLOCKSZIE = 2 * 3 * 5 * 7 * 11 * 13 * 17 * 19 * 23 * 3 = 669278610
SEGENT_MOD = 0

Pattern memory use = 928317, need min Pattern memory = 255255
total memory use is about 36.3162 M

segmented sieve cache size = 315 k
step 1 : sieve Prime n = 100000000
Prime[5761455] = 99999989
sieve prime time use 242.58 ms

step 2 : sieve Pattern n = 223092870
pattern[85085] = 669278497, total patterns = 255255
total sieve percent = 0.22883%
sieve patterns time use 9.95 ms

step 3 : sieve small tuplet n = 669278616
ktuplets = 249
sieve tuplets time use 941.54 ms

setp 4 : init Startp time use 3544.73 ms
init all paramter time use 4741.87 ms

step 5 : start to sieve each pattern, be careful with the total time output
be patient wait for calculating ......

thread 1: total finishing ... 0.0063%, total time ~= 57.918 hours, all 6-tuplets
~= 85765680
thread 1: total finishing ... 0.0125%, total time ~= 53.185 hours, all 6-tuplets
~= 84489405
回复

使用道具 举报

 楼主| 发表于 2008-11-10 17:15:54 | 显示全部楼层
整出分布式来先
回复

使用道具 举报

发表于 2008-11-10 20:15:20 | 显示全部楼层
最好到这里发:
http://www.equn.com/forum/forum-42-1.html
这样的话引起注意比较多~~~

其实你可以自己架设一个分布式计算平台~~~也可以直接用BOINC~~~BOINC的资料在BOINC官网上有的~~~
回复

使用道具 举报

您需要登录后才可以回帖 登录 | 新注册用户

本版积分规则

论坛官方淘宝店开业啦~
欢迎大家多多支持基金会~

Archiver|手机版|小黑屋|中国分布式计算总站 ( 沪ICP备05042587号 )

GMT+8, 2024-9-24 00:28

Powered by Discuz! X3.5

© 2001-2024 Discuz! Team.

快速回复 返回顶部 返回列表