|
机器1
86569236 34586935 24 Aug 2007 22:47:52 UTC 27 Aug 2007 5:34:02 UTC Over Client error Compute error 196,747.89 410.49 ---
86554536 34581071 24 Aug 2007 6:24:17 UTC 27 Aug 2007 5:34:02 UTC Over Client error Compute error 196,701.58 410.06 ---
86554534 34581070 24 Aug 2007 6:24:17 UTC 24 Aug 2007 22:47:52 UTC Over Client error Compute error 51,664.49 100.28 ---
86549926 34579316 23 Aug 2007 22:47:26 UTC 24 Aug 2007 22:47:52 UTC Over Client error Compute error 51,630.89 100.37 ---
86549905 34579311 23 Aug 2007 22:47:24 UTC 24 Aug 2007 6:24:17 UTC Over Client error Compute error 23,278.40 43.95 ---
86521392 34518021 22 Aug 2007 22:46:56 UTC 24 Aug 2007 6:24:17 UTC Over Client error Compute error 23,375.91 44.03 ---
86521391 34517891 22 Aug 2007 22:46:56 UTC 23 Aug 2007 22:47:22 UTC Over Client error Compute error 78,884.81 157.70 ---
86520159 34567476 22 Aug 2007 6:52:23 UTC 23 Aug 2007 22:47:22 UTC Over Client error Compute error 79,020.68 158.39 ---
86520156 34567475 22 Aug 2007 6:52:21 UTC 22 Aug 2007 22:46:56 UTC Over Client error Compute error 49,893.46 96.72 ---
86519286 34567144 22 Aug 2007 5:32:47 UTC 22 Aug 2007 22:46:56 UTC Over Client error Compute error 49,799.07 96.63 ---
86516847 34518000 22 Aug 2007 5:32:45 UTC 22 Aug 2007 6:52:19 UTC Over Client error Compute error 751.97 1.37 ---
86513906 34565074 21 Aug 2007 22:31:53 UTC 22 Aug 2007 6:52:19 UTC Over Client error Compute error 773.15 1.41 ---
86513499 34564913 21 Aug 2007 22:31:51 UTC 22 Aug 2007 5:32:45 UTC Over Client error Compute error 25,131.29 47.45 ---
86493724 34557197 20 Aug 2007 22:46:06 UTC 22 Aug 2007 5:32:45 UTC Over Client error Compute error 25,142.00 47.58 ---
86493720 34557195 20 Aug 2007 22:46:04 UTC 21 Aug 2007 22:31:51 UTC Over Client error Compute error 79,011.12 158.20 ---
86485298 34553827 20 Aug 2007 12:04:14 UTC 21 Aug 2007 22:31:51 UTC Over Client error Compute error 79,022.63 158.49 ---
86458374 34518009 19 Aug 2007 18:37:29 UTC 20 Aug 2007 22:46:01 UTC Over Client error Compute error 18,984.08 35.66 ---
86394900 34518044 18 Aug 2007 14:59:47 UTC 20 Aug 2007 22:46:01 UTC Over Client error Compute error 45,637.21 88.22 ---
86394668 34517967 17 Aug 2007 9:58:36 UTC 20 Aug 2007 8:02:01 UTC Over Client error Compute error 121,464.06 251.34 ---
86394335 34513821 16 Aug 2007 5:56:08 UTC 20 Aug 2007 15:26:55 UTC Over Success Done 191,006.38 465.86 465.86 |
|